<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bitplane.net</title>
	<atom:link href="http://bitplane.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitplane.net</link>
	<description>Rants, ramblings, free software</description>
	<lastBuildDate>Fri, 20 Apr 2012 09:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Bubbler: Monitoring homebrew CO2 production using arecord and Python by Matt Reeves</title>
		<link>http://bitplane.net/2012/02/airlock-mic-project/comment-page-1/#comment-467</link>
		<dc:creator>Matt Reeves</dc:creator>
		<pubDate>Fri, 20 Apr 2012 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=830#comment-467</guid>
		<description>Hahaha Gareth you crazy man, that is very impressive! But seriously, get a job!</description>
		<content:encoded><![CDATA[<p>Hahaha Gareth you crazy man, that is very impressive! But seriously, get a job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favicon to PNG by Favicon to PNG project moved &#8211; bitplane.net</title>
		<link>http://bitplane.net/projects/scripts/favicon-to-png/comment-page-1/#comment-430</link>
		<dc:creator>Favicon to PNG project moved &#8211; bitplane.net</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/#comment-430</guid>
		<description>[...] Favicon to PNG [...]</description>
		<content:encoded><![CDATA[<p>[...] Favicon to PNG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEMPer1 temperature sensor in Linux by Bubbler: Monitoring homebrew CO2 production using arecord and Python &#8211; bitplane.net</title>
		<link>http://bitplane.net/2012/01/temper1-ubuntu/comment-page-1/#comment-423</link>
		<dc:creator>Bubbler: Monitoring homebrew CO2 production using arecord and Python &#8211; bitplane.net</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=825#comment-423</guid>
		<description>[...] all that it appears to work okay. Here&#8217;s a graph that shows it in action along with my thermometer, the dip is caused by me dismantling it while taking the photos [...]</description>
		<content:encoded><![CDATA[<p>[...] all that it appears to work okay. Here&#8217;s a graph that shows it in action along with my thermometer, the dip is caused by me dismantling it while taking the photos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microphone for Android by raj</title>
		<link>http://bitplane.net/2010/08/android-mic/comment-page-1/#comment-412</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Thu, 08 Dec 2011 02:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=688#comment-412</guid>
		<description>Hey Sir! Why don&#039;t u make this apps for IPhone?</description>
		<content:encoded><![CDATA[<p>Hey Sir! Why don&#8217;t u make this apps for IPhone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microphone for Android by Gaz Davidson</title>
		<link>http://bitplane.net/2010/08/android-mic/comment-page-1/#comment-408</link>
		<dc:creator>Gaz Davidson</dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=688#comment-408</guid>
		<description>Not much chance of getting rich from this app, it&#039;s free software; the source code is available on GitHub. Maybe one day it will become a part of Android by default though, which would be nice :)</description>
		<content:encoded><![CDATA[<p>Not much chance of getting rich from this app, it&#8217;s free software; the source code is available on GitHub. Maybe one day it will become a part of Android by default though, which would be nice <img src='http://bitplane.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microphone for Android by Yan Lipavsky</title>
		<link>http://bitplane.net/2010/08/android-mic/comment-page-1/#comment-407</link>
		<dc:creator>Yan Lipavsky</dc:creator>
		<pubDate>Mon, 11 Apr 2011 03:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=688#comment-407</guid>
		<description>you don&#039;t realize how useful this app can be ! especially for the hard hearing !
You must continue developing this one coz this will make you rich !</description>
		<content:encoded><![CDATA[<p>you don&#8217;t realize how useful this app can be ! especially for the hard hearing !<br />
You must continue developing this one coz this will make you rich !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Float.parseFloat is slow by Gaz Davidson</title>
		<link>http://bitplane.net/2010/08/java-float-fast-parser/comment-page-1/#comment-405</link>
		<dc:creator>Gaz Davidson</dc:creator>
		<pubDate>Wed, 23 Feb 2011 18:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=710#comment-405</guid>
		<description>Ah yes, a very good point. I&#039;m guessing that the issue here is that the precision is somewhat inverse to the number of digits beyond the decimal point. 

I&#039;m working away from home and haven&#039;t got a machine to test this on at the moment, but I imagine the most sensible solution would be to cap this length so that the precision is always a known number, it should speed it up a bit too.

You could combine this with using doubles to store the temporary values, but if you&#039;re going to take this performance hit then it may even be worth using the latest code from Harmony; they have fixed the main problem since I reported it, plus they have proper unit tests.</description>
		<content:encoded><![CDATA[<p>Ah yes, a very good point. I&#8217;m guessing that the issue here is that the precision is somewhat inverse to the number of digits beyond the decimal point. </p>
<p>I&#8217;m working away from home and haven&#8217;t got a machine to test this on at the moment, but I imagine the most sensible solution would be to cap this length so that the precision is always a known number, it should speed it up a bit too.</p>
<p>You could combine this with using doubles to store the temporary values, but if you&#8217;re going to take this performance hit then it may even be worth using the latest code from Harmony; they have fixed the main problem since I reported it, plus they have proper unit tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Float.parseFloat is slow by Andre</title>
		<link>http://bitplane.net/2010/08/java-float-fast-parser/comment-page-1/#comment-404</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 23 Feb 2011 14:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=710#comment-404</guid>
		<description>CAREFUL! ... hallowed are Unit-tests!

your code seems to be somewhat broken. Pls, try to  parse &quot;0.0093334345&quot;. It gives a float-value of 0.0661915

... any suggestions?</description>
		<content:encoded><![CDATA[<p>CAREFUL! &#8230; hallowed are Unit-tests!</p>
<p>your code seems to be somewhat broken. Pls, try to  parse &#8220;0.0093334345&#8243;. It gives a float-value of 0.0661915</p>
<p>&#8230; any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Float.parseFloat is slow by Andre</title>
		<link>http://bitplane.net/2010/08/java-float-fast-parser/comment-page-1/#comment-403</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Thu, 17 Feb 2011 07:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=710#comment-403</guid>
		<description>Works great, thanks!

One suggestion: One could also use CharSequence in the method declaration - in case someone has her own String-like implementation ...</description>
		<content:encoded><![CDATA[<p>Works great, thanks!</p>
<p>One suggestion: One could also use CharSequence in the method declaration &#8211; in case someone has her own String-like implementation &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microphone by Anonypic and Microphone source drop &#8211; bitplane.net</title>
		<link>http://bitplane.net/projects/android/microphone/comment-page-1/#comment-372</link>
		<dc:creator>Anonypic and Microphone source drop &#8211; bitplane.net</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/#comment-372</guid>
		<description>[...] Microphone [...]</description>
		<content:encoded><![CDATA[<p>[...] Microphone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

