<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Irrlicht 1.6 Released</title>
	<atom:link href="http://bitplane.net/2009/09/irrlicht-1-6-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitplane.net/2009/09/irrlicht-1-6-released/</link>
	<description>Rants, ramblings, free software</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kinjalkishor</title>
		<link>http://bitplane.net/2009/09/irrlicht-1-6-released/comment-page-1/#comment-108</link>
		<dc:creator>kinjalkishor</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=220#comment-108</guid>
		<description>A page like this was really needed. Reminds me a lot of unreal engine 3 previous tech page.
Great addition.</description>
		<content:encoded><![CDATA[<p>A page like this was really needed. Reminds me a lot of unreal engine 3 previous tech page.<br />
Great addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaz Davidson</title>
		<link>http://bitplane.net/2009/09/irrlicht-1-6-released/comment-page-1/#comment-84</link>
		<dc:creator>Gaz Davidson</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=220#comment-84</guid>
		<description>You can snag a copy of the thumbnailer from my public code stash: http://svn.bitplane.net/misc/trunk/irr/ under meshview
However, I&#039;m currently in the middle of a large change. The mesh viewer and thumbnailer need to be joined into one project, they will work with a python script to generate extended property pages for all mesh types, I also need to fix some of the MIME types so that Firefox doesn&#039;t open all ZIP files in the mesh viewer.
No promises on timescales for this, though I will write an in-depth article about all the things I learned while making it (the list grows every time I touch the project!)</description>
		<content:encoded><![CDATA[<p>You can snag a copy of the thumbnailer from my public code stash: <a href="http://svn.bitplane.net/misc/trunk/irr/" rel="nofollow">http://svn.bitplane.net/misc/trunk/irr/</a> under meshview<br />
However, I&#8217;m currently in the middle of a large change. The mesh viewer and thumbnailer need to be joined into one project, they will work with a python script to generate extended property pages for all mesh types, I also need to fix some of the MIME types so that Firefox doesn&#8217;t open all ZIP files in the mesh viewer.<br />
No promises on timescales for this, though I will write an in-depth article about all the things I learned while making it (the list grows every time I touch the project!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrHalan</title>
		<link>http://bitplane.net/2009/09/irrlicht-1-6-released/comment-page-1/#comment-82</link>
		<dc:creator>DrHalan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=220#comment-82</guid>
		<description>Where do I get that thumbnailer???</description>
		<content:encoded><![CDATA[<p>Where do I get that thumbnailer???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Irrlicht 1.6 Released – bitplane.net -- Topsy.com</title>
		<link>http://bitplane.net/2009/09/irrlicht-1-6-released/comment-page-1/#comment-81</link>
		<dc:creator>Tweets that mention Irrlicht 1.6 Released – bitplane.net -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=220#comment-81</guid>
		<description>[...] This post was mentioned on Twitter by Dennis Ippel. Dennis Ippel said: More info on the #Irrlicht 6.0 release: http://bit.ly/lEK9b [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dennis Ippel. Dennis Ippel said: More info on the #Irrlicht 6.0 release: <a href="http://bit.ly/lEK9b" rel="nofollow">http://bit.ly/lEK9b</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irrlicht 1.6 released! &#124; underscore discovery</title>
		<link>http://bitplane.net/2009/09/irrlicht-1-6-released/comment-page-1/#comment-80</link>
		<dc:creator>Irrlicht 1.6 released! &#124; underscore discovery</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://bitplane.net/?p=220#comment-80</guid>
		<description>[...] Really cool blog post [...]</description>
		<content:encoded><![CDATA[<p>[...] Really cool blog post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

